oneplus 8 price in bangladesh
OnePlus 8
SPEC SCORE76%
Key Specifications
Storage128GB
RAM8GB
Main Camera48+16+2MP
Front Camera16MP
Display6.55"1080x2400p
BatteryLi-Po 4300mAh
- On-screen
- 30W First Charging
- Wi-Fi 6 (5G)
- Gorilla Glass 5
- Bluetooth 5.1
OnePlus 8 Overview
OnePlus 8 Full Specifications
General
| Brand | OnePlus |
| Model | 8 |
| Device Type | Smartphone |
| Release Date | 21 April 2020 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v10 (Q) |
| User Interface | Oxygen OS |
| Chipset | Qualcomm Snapdragon 865 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Adreno 650 |
Display
| Display Type | Fluid AMOLED |
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 402 ppi |
| Screen to Body Ratio | 88.69 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Primary Camera, 16 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Phase Detection autofocus, Continuous autofocus |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.5, Primary Camera |
| Flash | Screen flash |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design
| Height | 160.2 mm |
| Width | 72.9 mm |
| Thickness | 8 mm |
| Weight | 180 grams |
| Build | Back: Gorilla Glass |
| Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4300 mAh |
| Quick Charging | Warp, 30W: 50 % in 22 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 3.0 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |

Comments
Post a Comment