oppo reno 10 pro price in bangladesh
Oppo Reno10 Pro 5G
Key Specifications
Storage256GB
RAM12GB
Main Camera50+32+8MP
Front Camera32MP
Display6.7''1080x2412p
BatteryLi-Po 4600mAh
- On-screen
- 80W Quick Charging
- Wi-Fi 6
- Asahi Glass A
- Bluetooth 5.2
Oppo Reno10 Professional 5G Overview
Oppo Reno10 Master is a 5G upheld smartphone and comes in two distinctive colors, Gleaming Dark and Reflexive Purple. The back portion is made of glass and on the front there is a show security as well which makes it drop safe. The phone looks exceptionally rich through and through with its colors, bended show, back camera setup and 7.9mm slimness.
It comes with a exceptionally fine Full HD+ HDR10+ AMOLED screen. The back camera incorporates a fax focal point with 2x optical zoom, which is restricted around this cost point. There is 4K recording with OIS and HDR as well with the raise cam.
The 80W quick charging is splendid in this Oppo contraption. There is a better than average Snapdragon 778G chipset known for its soundness for the long-run and 12 GB Slam. The phone runs on Android 13 and is anticipated to get 3 assist Android overhauls and 4 a long time of security patches.
Oppo Reno10 Pro 5G Full Specifications
General
| Brand | Oppo |
| Model | Reno10 Pro 5G |
| Device Type | Smartphone |
| Release Date | 13 July 2023 |
| Status | Status |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | ColorOS |
| Chipset | Qualcomm Snapdragon 778G |
| CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 642L |
Display
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | Full HD+ 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 90 % |
| Screen Protection | Asahi Glass AGC DT-Star2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| HDR 10 / HDR + support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | 1B colors, 120Hz refresh rate, HDR10+, 950 nits peak brightness |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 32 MP f/2.0, Telephoto Camera |
| Sensor | IMX890, Exmor-RS CMOS Sensor |
| Autofocus | Yes, |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160,1920x1080,1280x720 |
| Video FPS | 30,30,60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Sensor | Exmor RS |
| Autofocus | Yes, |
| Camera Features | Autofocus, f/2.4, 1/2.74″, 0.8µm, HDR & more |
| Video Recording | 1920x1080,1280x720 |
| Video FPS | 30fps |
| Aperture | f/2.4 |
Design
| Height | 162.3 mm |
| Width | 74.2 mm |
| Thickness | 7.9 mm |
| Weight | 185 grams |
| Build | Back: Plastic |
| Colors | Silvery Grey, Glossy Purple |
Battery
| Battery type | Li-Polymer |
| Capacity | 4600 mAh |
| Quick Charging | 80W, PD3.0, QC3 Quick Charging |
| Reverse Charging | Reverse wired |
| Placement | Non-removable |
| USB Type-C | Yes |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM | 12GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual Nano SIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | VoLTE |
| Speed | HSPA, LTE (CA), 5G |
| SAR Value | Head: 0.990 W/kg, Body: 1.115 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | USB 2.0 |
Sensors & security
| Light Sensor | Yes |
| Fingerprint Sensor | Fingerprint Sensor |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Loudspeaker, 24-bit/192kHz audio |
| Video | Full HD (1080p@30fps) |
More
| Made By | China |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |

Comments
Post a Comment