poco f5 price in bangladesh
Xiaomi Poco F5
SPEC SCORE75%
৳.36,999 (Unofficial)
8GB+256GB
Key Specifications
Storage256GB
RAM8GB
Main Camera64+8+2MP
Front Camera16MP
Display6.67''1080x2400p
BatteryLi-Po 5000mAh
Side-mounted 67W First Charging Splashproof, IP53 Wi-Fi 5 (5G) Gorilla Glass 5 Bluetooth 5.3
Xiaomi Poco F5 Overview
This smartphone is a momentous expansion to the upper mid-range smartphone advertise, advertising a compelling mix of execution and highlights. Accessible in a strong arrangement of 8GB Smash and 256GB inner capacity, it caters to both multitaskers and media devotees alike. The gadget runs on the proficient Qualcomm SM7475-AB Snapdragon 7+ Gen 2 chipset, guaranteeing smooth operation over different applications.
Notable for its dynamic 6.67-inch AMOLED show, the Poco F5 conveys an immersive seeing involvement with Dolby Vision and HDR10+ bolster. Its triple camera setup, driven by a 64MP fundamental sensor, guarantees point by point and energetic photographs. The phone too gloats a liberal 5000mAh battery complemented by 67W quick charging, making it a solid companion for clients on the go.
Xiaomi Poco F5 Cost in Bangladesh
The Poco F5 informally cost in Bangladesh is BDT 36,999 with 8GB Smash and 256GB ROM. This phone has a diverse informal variation 12GB+256GB. Accessible in smooth color alternatives like Dark, Blue, and White, the Poco F5 stands out with a plan that matches its noteworthy internals. It is accessible for buy through authorized retailers and online stages.
Xiaomi Poco F5 Full Specifications
General
| Brand | Xiaomi |
| Model | Poco F5 |
| Device Type | Smartphone |
| Release Date | 09 May 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | MIUI |
| Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
| CPU | Octa core (2.91 GHz, Single core, Kryo + 2.49 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 725 |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 89.02 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 64 MP f/1.79, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.79 |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter, Movie Frame, Vlog Mode, Video Pro Mode, Macro Video, Short Video Mode |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| Camera Features | Wide Angle |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
Design
| Height | 161.1 mm |
| Width | 74.9 mm |
| Thickness | 7.9 mm |
| Weight | 181 grams |
| Build | Back: Plastic |
| Colors | Carbon Black, Sandstorm White, Electric Blue |
| Waterproof | Splash proof |
| IP Rating | IP53 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Turbo, 67W: 50 % in 12 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| SAR Value | Head: 0.857 W/kg, Body: 0.860 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, Ringtones |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
More
| Made By | China |
| Features | Accelerometer, Compass, Gyroscope |

Comments
Post a Comment