realme 10 pro 5g price in bangladesh
Realme 10 Pro
SPEC SCORE71%
Key Specifications
Storage128GB
RAM6GB
Main Camera108+2MP
Front Camera16MP
Display6.72"1080x2400p
BatteryLi-Po 5000mAh
- Side-mounted
- 33W First Charging
- Wi-Fi 6
- Gorilla Glass
- Bluetooth 5.1
Realme 10 Pro Overview
Realme 10 Pro Full Specifications
General
| Brand | Realme |
| Model | 10 Pro |
| Device Type | Smartphone |
| Release Date | 24 November 2022 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 619 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio | 89.76 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 680 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera |
| Sensor | S5KHM6, ISO-CELL |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 6 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
Design
| Height | 163.7 mm |
| Width | 74.2 mm |
| Thickness | 8.1 mm |
| Weight | 190 grams |
| Colors | Hyperspace Gold, Dark Matter, Nebula Blue |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000mAh |
| Quick Charging | Super VOOC, 33W: 50 % in 29 minutes |
| Placement | Non-removable |
| Standby | Up to 639 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| User Available Storage | Up to 105 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.165 W/kg, Body: 0.465 W/kg |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | With stereo speakers |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |

Comments
Post a Comment