redmi 12 price in bd
Xiaomi Redmi 12
৳.16,499 (Official)
4GB+128GB
Key Specifications
Storage128GB
RAM4GB
Main Camera50+8+2MP
Front Camera8MP
Display6.79''1080x2460p
BatteryLi-Po 5000mAh
- Side-mounted
- 18W First Charging
- Splashproof, IP53
- Wi-Fi 5
- Gorilla Glass 3
- Bluetooth 5.3
Xiaomi Redmi 12 Overview
The Xiaomi Redmi 12 (4/128) is a feature-packed smartphone that caters to a wide run of clients. The variations accessible for the Redmi 12 incorporate distinctive Slam setups: 4GB, 6GB, and 8GB, combined with 128GB or 256GB of inside capacity. This adaptability guarantees that clients can select the right adjust between execution and capacity capacity based on their needs.
One of the eminent highlights of the Redmi 12 is its expansive 6.79-inch IPS LCD show with a 90Hz revive rate. This tall revive rate guarantees smoother activitys and intelligent, making it perfect for gaming and mixed media utilization. Moreover, the show comes to a top brightness of 550 nits, guaranteeing great perceivability indeed in shinning sunlight.
The camera setup on the Redmi 12 is noteworthy. The triple raise camera incorporates a 50MP essential focal point with a wide gap of f/1.8, an 8MP ultrawide focal point, and a 2MP large scale focal point. These cameras convey nitty gritty and dynamic photographs, whether you’re capturing scenes, close-ups, or bunch shots. On the front, there’s an 8MP selfie camera for clear and sharp self-portraits.
Another compelling reason to consider the Redmi 12 is its 5000mAh battery. This significant battery capacity guarantees all-day utilization without stressing around visit revives. In addition, the phone underpins 18W quick charging, permitting you to best up the battery rapidly when needed.
Xiaomi Redmi 12 Cost in Bangladesh
The Xiaomi Redmi 12 Cost in Bangladesh is BDT 16,499 for its 4/128GB variation. It comes with four diverse colors which are Midnight Dark, Sky Blue, Polar Silver, Moonstone Silver. You can buy this smartphone from Xiaomi's official showroom, authorized shop and online commercial center.
Xiaomi Redmi 12 Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 12 |
| Device Type | Smartphone |
| Release Date | 15 June 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | MIUI |
| Chipset | MediaTek Helio G88 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio | 85.35 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 550 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Camera Features | Wide Angle |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera |
| Aperture | f/1.8 |
| Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Design
| Height | 168.6 mm |
| Width | 76.2 mm |
| Thickness | 8.1 mm |
| Weight | 198.5 grams |
| Build | Back: Mineral Glass |
| Colors | Moonstone Silver, Pastel Blue, Jade lack |
| Waterproof | Splash proof |
| IP Rating | IP53 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| Standby | Up to 648 Hours(2G) |
| Talk Time | Up to 34 Hours(4G) |
| USB Type-C | Yes |
Memory
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.846 W/kg, Body: 0.747 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, Compass |

Comments
Post a Comment