redmi note 12 5g price in bangladesh
Xiaomi Redmi Note 12 5G
৳.20,999 (Unofficial)
6GB+128GB
Key Specifications
See Full SpecsStorage128GB
RAM6GB
Main Camera48+8+2MP
Front Camera13MP
Display6.67''1080x2400p
BatteryLi-Po 5000mAh
Side-mounted 33W First Charging Splashproof, IP53 Wi-Fi 5 (5G) Gorilla Glass 3 Bluetooth 5.1
Xiaomi Redmi Note 12 5G Overview
The Xiaomi Redmi Note 12 5G, discharged in January 2023, offers a mix of highlights at an reasonable cost. Here we will share the Xiaomi Redmi Note 12 5G cost in Bangladesh and its features.
The phone brags a 6.67-inch AMOLED show with a 120Hz revive rate and 1200 nits crest brightness. It’s secured by Corning Gorilla Glass 3 and is IP53-rated for tidy and sprinkle resistance. Fueled by the Qualcomm SM4375 Snapdragon 4 Gen 1 chipset (6nm prepare). Accessible in setups of 6GB Smash with 128GB capacity (UFS 2.2).
Triple raise camera setup: 48MP fundamental focal point, 8MP ultrawide, and a 2MP large scale focal point. For Selfie 13MP front camera. Video recording at 1080p@30fps. A significant 5000mAh battery. Quick charging bolster with a 33W wired charger (50% charge in 22 minutes).
Xiaomi Redmi Note 12 5G cost in Bangladesh
The Xiaomi Redmi Note 12 5G cost in Bangladesh is BDT 20,999 with 6GB of Smash and 128GB of phone capacity. It is informally accessible in Bangladesh. This phone comes in Iced Green, Persona Blue, and Matte Dark colors. You can buy this smartphone from retail shops and online shops.
Xiaomi Redmi Note 12 5G Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi Note 12 5G |
| Device Type | Smartphone |
| Release Date | 11 January 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v12 |
| User Interface | HyperOS |
| Chipset | Qualcomm Snapdragon 4 Gen 1 |
| CPU | Octa core (2 GHz, Dual core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 619 |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 84.97 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design
| Height | 165.9 mm |
| Width | 76.2 mm |
| Thickness | 8 mm |
| Weight | 188 grams |
| Colors | Frosted Green, Mystique Blue, Matte Black |
| Waterproof | Splash proof |
| IP Rating | IP53 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 33W: 50 % in 22 minutes |
| Placement | Non-removable |
| Standby | Up to 624 Hours(2G) |
| Talk Time | Up to 34 Hours(4G) |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |

Comments
Post a Comment